Stories
Slash Boxes
Comments

SoylentNews is people

posted by cmn32480 on Thursday June 15 2017, @10:11AM   Printer-friendly
from the will-the-bloat-be-taken-out dept.

Firefox has improved its multi-process architecture in order to isolate more content while keeping memory use low:

Firefox 54 launched with a more advanced multi-process architecture than the one we saw implemented in Firefox 48 last year. The improved architecture raises the number of processes enabled by default from two to five, which Mozilla argues is a "just right" compromise between low memory usage on one side and performance and security on the other.

[...] Switching to a simpler extension model allows Firefox to enable multiple processes and also isolate them in sandboxes. Mozilla previously enabled only two processes, one for the UI and one for content, last year, in Firefox 48. This ensured that the browser wouldn't hang as much due to web pages affecting the performance of the browser interface. It also brought partial sandboxing by keeping the content isolated from the browser (as much as possible).

Mozilla is now taking it to the next level by implementing one process for the browser interface and four for content. Why four? The organization believes that this is the "just right" amount of processes to have for the majority of users, and also in terms of optimizing memory usage.

[...] Mozilla ran its own memory usage benchmarks, which showed significant memory usage reduction compared to Chrome:

  • Windows 10 — Chrome used 1.77X memory as Firefox (64-bit), and 2.44X as Firefox (32-bit)
  • macOS — Chrome used 1.36X memory as Firefox (64-bit)
  • Linux — Chrome used 1.42X memory as Firefox (64-bit)

Original Submission

 
This discussion has been archived. No new comments can be posted.
Display Options Threshold/Breakthrough Mark All as Read Mark All as Unread
The Fine Print: The following comments are owned by whoever posted them. We are not responsible for them in any way.
  • (Score: 0) by Anonymous Coward on Thursday June 15 2017, @09:23PM (1 child)

    by Anonymous Coward on Thursday June 15 2017, @09:23PM (#526213)

    You can see the problem by looking at this chart:

    v = c(1, 1.5, 2, 3, 3.5, 3.6, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
          18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,33, 34, 35, 36,
          37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55,
          56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66)

    y = c("2/9/2004", "5/31/2005", "3/22/2006", "12/8/2006", "7/28/2008", "8/7/2009", "2/10/2010",
          "4/13/2011", "4/13/2011", "5/25/2011", "7/6/2011", "8/17/2011", "9/28/2011", "11/9/2011",
          "12/20/2011", "2/1/2012", "3/14/2012", "4/25/2012", "6/5/2012", "7/17/2012", "8/28/2012",
          "9/9/2012", "11/20/2012", "1/8/2013", "2/23/2013", "4/2/2013", "5/14/2013", "6/25/2013",
          "8/6/2013", "9/17/2013", "10/29/2013", "12/10/2013", "2/4/2014", "3/18/2014", "4/29/2014",
          "6/10/2014", "7/22/2014", "9/2/2014", "10/14/2014", "11/28/2014", "1/12/2015",  "2/23/2015",
          "3/30/2015", "5/11/2015", "7/2/2015", "8/10/2015", "9/21/2015", "10/29/2015", "12/15/2015",
          "1/26/2016", "3/8/2016", "4/25/2016", "6/6/2016", "8/1/2016", "9/19/2016", "11/14/2016",
          "1/23/2017", "3/6/2017", "6/12/2017", "8/7/2017", "9/25/2017", "11/13/2017", "1/15/2018",
          "3/5/2018", "4/30/2018", "6/25/2018", "8/20/2018", "10/15/2018", "11/26/2018")

    y = as.Date(y, format = "%m/%d/%Y")

    plot(y, v)

    https://en.wikipedia.org/wiki/Firefox_version_history [wikipedia.org]

  • (Score: 0) by Anonymous Coward on Thursday June 15 2017, @11:39PM

    by Anonymous Coward on Thursday June 15 2017, @11:39PM (#526252)

    I'm holding out for version 69 in 2019.