Stories
Slash Boxes
Comments

SoylentNews is people

posted by martyb on Wednesday February 06 2019, @10:47PM   Printer-friendly
from the Hot-Stuff dept.

NASA scientists announced Wednesday that the Earth’s average surface temperature in 2018 was the fourth highest in nearly 140 years of record-keeping and a continuation of an unmistakable warming trend.

“The five warmest years have, in fact, been the last five years,” said Gavin A. Schmidt, director of the Goddard Institute for Space Studies, the NASA group that conducted the analysis. “We’re no longer talking about a situation where global warming is something in the future. It’s here. It’s now.”

Over all, 18 of the 19 warmest years have occurred since 2001.

https://www.nytimes.com/interactive/2019/02/06/climate/fourth-hottest-year.html


Original Submission

 
This discussion has been archived. No new comments can be posted.
Display Options Threshold/Breakthrough Mark All as Read Mark All as Unread
The Fine Print: The following comments are owned by whoever posted them. We are not responsible for them in any way.
  • (Score: 2) by PartTimeZombie on Thursday February 07 2019, @01:54AM (4 children)

    by PartTimeZombie (4827) on Thursday February 07 2019, @01:54AM (#797555)

    That's the facts. I'm surprised no one has noticed this before.

    Confusing weather and climate.

    Starting Score:    1  point
    Karma-Bonus Modifier   +1  

    Total Score:   2  
  • (Score: 0) by Anonymous Coward on Thursday February 07 2019, @02:01AM (3 children)

    by Anonymous Coward on Thursday February 07 2019, @02:01AM (#797560)

    How about this (the same data as above sorted by trend)? The TOP 8 most cooling presidencies on record are all Republican:

             pres party idx0 idxF    slope
    1       Trump     R  136  137 -0.08000
    2      Arthur     R    1    4 -0.07300
    3     Harding     R   40   42 -0.03500
    4    Harrison     R    8   12 -0.03200
    5      BushHW     R  108  112 -0.02900
    6   Roosevelt     R   20   28 -0.02467
    7       Nixon     R   88   93 -0.00714
    8    Coolidge     R   42   48 -0.00571
    9      Truman     D   64   72  0.00033
    10     Wilson     D   32   40  0.00267
    11      BushW     R  120  128  0.00367
    12     Hoover     R   48   52  0.01000
    13    Kennedy     D   80   82  0.01000
    14  Cleveland     D    4   16  0.01039
    15   McKinley     R   16   20  0.01100
    16     Reagan     R  100  108  0.01117
    17    Johnson     D   82   88  0.01214
    18 Eisenhower     R   72   80  0.01550
    19    Clinton     D  112  120  0.02767
    20       Taft     R   28   32  0.03100
    21        FDR     D   52   64  0.03418
    22      Obama     D  128  136  0.04383
    23     Carter     D   96  100  0.05200
    24       Ford     R   93   96  0.06500

    The TFA story is about the 4th warmest year on record. These presidencies each consist of at least 2 years, so each datapoint is at least double the timeframe the TFA is concerned about.

    • (Score: 1, Interesting) by Anonymous Coward on Thursday February 07 2019, @05:40AM (2 children)

      by Anonymous Coward on Thursday February 07 2019, @05:40AM (#797626)

      Sort by total warming for each administration and just wow:

               pres party idx0 idxF yrs    slope   total
      1      Arthur     R    1    4   3 -0.07300 -0.2190
      2   Roosevelt     R   20   28   8 -0.02467 -0.1973
      3    Harrison     R    8   12   4 -0.03200 -0.1280
      4      BushHW     R  108  112   4 -0.02900 -0.1160
      5       Trump     R  136  137   1 -0.08000 -0.0800
      6     Harding     R   40   42   2 -0.03500 -0.0700
      7       Nixon     R   88   93   5 -0.00714 -0.0357
      8    Coolidge     R   42   48   6 -0.00571 -0.0343
      9      Truman     D   64   72   8  0.00033  0.0027
      10    Kennedy     D   80   82   2  0.01000  0.0200
      11     Wilson     D   32   40   8  0.00267  0.0213
      12      BushW     R  120  128   8  0.00367  0.0293
      13     Hoover     R   48   52   4  0.01000  0.0400
      14   McKinley     R   16   20   4  0.01100  0.0440
      15    Johnson     D   82   88   6  0.01214  0.0729
      16     Reagan     R  100  108   8  0.01117  0.0893
      17 Eisenhower     R   72   80   8  0.01550  0.1240
      18       Taft     R   28   32   4  0.03100  0.1240
      19       Ford     R   93   96   3  0.06500  0.1950
      20     Carter     D   96  100   4  0.05200  0.2080
      21    Clinton     D  112  120   8  0.02767  0.2213
      22 Cleveland1     D    4    8   4  0.05600  0.2240
      23 Cleveland2     D   12   16   4  0.05900  0.2360
      24      Obama     D  128  136   8  0.04383  0.3507
      25        FDR     D   52   64  12  0.03418  0.4101

      Please someone explain this to me?

      • (Score: 2) by DeathMonkey on Thursday February 07 2019, @08:53PM

        by DeathMonkey (1380) on Thursday February 07 2019, @08:53PM (#797960) Journal

        Please someone explain this to me?

        Easy, it's a spurious correlation. [twentytwowords.com]

      • (Score: 2) by Gaaark on Thursday February 07 2019, @09:52PM

        by Gaaark (41) on Thursday February 07 2019, @09:52PM (#797987) Journal

        Oooh...oooh...now sort by the number of times the average American took it up the ass!

        ;)

        --
        --- Please remind me if I haven't been civil to you: I'm channeling MDC. ---Gaaark 2.0 ---