Stories
Slash Boxes
Comments

SoylentNews is people

Journal by The Mighty Buzzard

So, I know you all have read the moderator guidelines and remember the very important "Concentrate more on promoting than on demoting." bit, yes? Well, I went looking for who the worst offenders were against that out of curiousity. I'm not sure it's really proper to shame them here though. You lot can leave your opinions on that here and us staff types will discuss it later.

What I absolutely can and will post are the badasses who have most excellent ratios of upmods to downmods. Without further ado, here's everyone with over a thousand upmods to their credit and a downmod percentage of less than 10%.

+--------------+-----------------+
| percent_down | nickname        |
+--------------+-----------------+
|       0.0865 | VLM             |
|       0.1188 | anubi           |
|       0.1209 | AnonTechie      |
|       0.2067 | tonyPick        |
|       0.4737 | redneckmother   |
|       0.5438 | Reziac          |
|       0.6222 | CoolHand        |
|       0.6494 | Bobs            |
|       0.7171 | WillAdams       |
|       0.8937 | McGruber        |
|       1.1099 | GlennC          |
|       1.1341 | fritsd          |
|       1.2910 | maxwell demon   |
|       1.3060 | pinchy          |
|       1.3723 | HiThere         |
|       1.4609 | monster         |
|       1.8067 | DannyB          |
|       1.8447 | J053            |
|       1.8601 | quacking duck   |
|       2.2772 | deimtee         |
|       2.4750 | mhajicek        |
|       2.5053 | Unixnut         |
|       2.6012 | dak664          |
|       2.6693 | zocalo          |
|       2.8353 | Yog-Yogguth     |
|       2.8932 | rts008          |
|       3.1125 | khchung         |
|       3.2325 | The Archon V2.0 |
|       3.5069 | GungnirSniper   |
|       3.5307 | canopic jug     |
|       3.7419 | Freeman         |
|       3.7582 | jelizondo       |
|       4.3070 | turgid          |
|       4.3096 | hubie           |
|       4.5095 | bradley13       |
|       4.8469 | Scruffy Beard 2 |
|       4.9924 | Nerdfest        |
|       5.1967 | Kymation        |
|       6.1929 | Bloopie         |
|       6.2708 | linkdude64      |
|       7.2055 | SpockLogic      |
|       7.2575 | acid andy       |
|       7.3139 | NotSanguine     |
|       7.4517 | Ethanol-fueled  |
|       8.5932 | KiloByte        |
|       9.5238 | Hawkwind        |
|       9.6141 | bart9h          |
+--------------+-----------------+

Congrats to VLM. He is currently Da Man.

 

Post Comment

Edit Comment You are not logged in. You can log in now using the convenient form below, or Create an Account, or post as Anonymous Coward.

Public Terminal

Anonymous Coward [ Create an Account ]

Use the Preview Button! Check those URLs!


Logged-in users aren't forced to preview their comments. Create an Account!

Allowed HTML
<b|i|p|br|a|ol|ul|li|dl|dt|dd|em|strong|tt|blockquote|div|ecode|quote|sup|sub|abbr|sarc|sarcasm|user|spoiler|del>

URLs
<URL:http://example.com/> will auto-link a URL

Important Stuff

  • Please try to keep posts on topic.
  • Try to reply to other people's comments instead of starting new threads.
  • Read other people's messages before posting your own to avoid simply duplicating what has already been said.
  • Use a clear subject that describes what your message is about.
  • Offtopic, Inflammatory, Inappropriate, Illegal, or Offensive comments might be moderated. (You can read everything, even moderated posts, by adjusting your threshold on the User Preferences Page)
  • If you want replies to your comments sent to you, consider logging in or creating an account.

If you are having a problem with accounts or comment posting, please yell for help.