Stories
Slash Boxes
Comments

SoylentNews is people

posted by mrpg on Monday June 25 2018, @11:09PM   Printer-friendly
from the 6502 dept.

The U.S. leads the June 2018 TOP500 list with a 122.3 petaflops system:

The TOP500 celebrates its 25th anniversary with a major shakeup at the top of the list. For the first time since November 2012, the US claims the most powerful supercomputer in the world, leading a significant turnover in which four of the five top systems were either new or substantially upgraded.

Summit, an IBM-built supercomputer now running at the Department of Energy's (DOE) Oak Ridge National Laboratory (ORNL), captured the number one spot with a performance of 122.3 petaflops on High Performance Linpack (HPL), the benchmark used to rank the TOP500 list. Summit has 4,356 nodes, each one equipped with two 22-core Power9 CPUs, and six NVIDIA Tesla V100 GPUs. The nodes are linked together with a Mellanox dual-rail EDR InfiniBand network.

[...] Sierra, a new system at the DOE's Lawrence Livermore National Laboratory took the number three spot, delivering 71.6 petaflops on HPL. Built by IBM, Sierra's architecture is quite similar to that of Summit, with each of its 4,320 nodes powered by two Power9 CPUs plus four NVIDIA Tesla V100 GPUs and using the same Mellanox EDR InfiniBand as the system interconnect.

The #100 system has an Rmax of 1.703 petaflops, up from 1.283 petaflops in November. The #500 system has an Rmax of 715.6 teraflops, up from 548.7 teraflops in June.

273 systems have a performance of at least 1 petaflops, up from 181 systems. The combined performance of the top 500 systems is 1.22 exaflops, up from 845 petaflops.

On the Green500 list, Shoubu system B's efficiency has been adjusted to 18.404 gigaflops per Watt from 17.009 GFLOPS/W. The Summit supercomputer, #1 on TOP500, debuts at #5 on the Green500 with 13.889 GFLOPS/W. Japan's AI Bridging Cloud Infrastructure (ABCI) supercomputer, #5 on TOP500 (19.88 petaflops Rmax), is #8 on the Green500 with 12.054 GFLOPS/W.

Previously: TOP500 List #50 and Green500 List #21: November 2017


Original Submission

 
This discussion has been archived. No new comments can be posted.
Display Options Threshold/Breakthrough Mark All as Read Mark All as Unread
The Fine Print: The following comments are owned by whoever posted them. We are not responsible for them in any way.
  • (Score: 3, Informative) by martyb on Tuesday June 26 2018, @06:12PM

    by martyb (76) Subscriber Badge on Tuesday June 26 2018, @06:12PM (#698882) Journal

    Well, THAT was interesting!

    I downloaded all the top500 reports from the beginning (June of 1993).

    Then, for each of those reports, and for each of Rmax and Rpeak, computed what the sum was.

    Here is what I found:

    1993 06 (GFlops) Rmax:      59 /    1127    5.2% Rpeak:     131 /    1798    7.3%
    1993 11 (GFlops) Rmax:     124 /    1492    8.3% Rpeak:     235 /    2449    9.6%
    1994 06 (GFlops) Rmax:     143 /    2317    6.2% Rpeak:     184 /    3652    5.0%
    1994 11 (GFlops) Rmax:     170 /    2732    6.2% Rpeak:     235 /    4398    5.3%
    1995 06 (GFlops) Rmax:     170 /    3928    4.3% Rpeak:     235 /    5793    4.1%
    1995 11 (GFlops) Rmax:     170 /    4783    3.6% Rpeak:     235 /    6909    3.4%
    1996 06 (GFlops) Rmax:     220 /    5890    3.7% Rpeak:     307 /    8280    3.7%
    1996 11 (GFlops) Rmax:     368 /    7981    4.6% Rpeak:     614 /   11229    5.5%
    1997 06 (GFlops) Rmax:    1068 /   12843    8.3% Rpeak:    1453 /   18478    7.9%
    1997 11 (GFlops) Rmax:    1338 /   16897    7.9% Rpeak:    1830 /   24281    7.5%
    1998 06 (GFlops) Rmax:    1338 /   22623    5.9% Rpeak:    1830 /   31974    5.7%
    1998 11 (GFlops) Rmax:    1338 /   29368    4.6% Rpeak:    1830 /   44260    4.1%
    1999 06 (GFlops) Rmax:    2121 /   39060    5.4% Rpeak:    3154 /   57681    5.5%
    1999 11 (GFlops) Rmax:    2379 /   50937    4.7% Rpeak:    3207 /   77238    4.2%
    2000 06 (GFlops) Rmax:    2379 /   64230    3.7% Rpeak:    3207 /   95674    3.4%
    2000 11 (GFlops) Rmax:    4938 /   88081    5.6% Rpeak:   12288 /  131930    9.3%
    2001 06 (GFlops) Rmax:    7226 /  108277    6.7% Rpeak:   12288 /  159657    7.7%
    2001 11 (GFlops) Rmax:    7226 /  134978    5.4% Rpeak:   12288 /  198187    6.2%
    2002 06 (GFlops) Rmax:   35860 /  222264   16.1% Rpeak:   40960 /  343596   11.9%
    2002 11 (GFlops) Rmax:   35860 /  291814   12.3% Rpeak:   40960 /  454668    9.0%
    2003 06 (GFlops) Rmax:   35860 /  370049    9.7% Rpeak:   40960 /  627267    6.5%
    2003 11 (GFlops) Rmax:   35860 /  526740    6.8% Rpeak:   40960 /  922546    4.4%
    2004 06 (GFlops) Rmax:   35860 /  812314    4.4% Rpeak:   40960 / 1363260    3.0%
    2004 11 (GFlops) Rmax:   70720 / 1128840    6.3% Rpeak:   91750 / 1876330    4.9%
    2005 06 (TFlops) Rmax:     136 /    1695    8.0% Rpeak:     183 /    2631    7.0%
    2005 11 (TFlops) Rmax:     280 /    2301   12.2% Rpeak:     367 /    3478   10.6%
    2006 06 (TFlops) Rmax:     280 /    2789   10.0% Rpeak:     367 /    4224    8.7%
    2006 11 (TFlops) Rmax:     280 /    3528    7.9% Rpeak:     367 /    5213    7.0%
    2007 06 (TFlops) Rmax:     280 /    4949    5.7% Rpeak:     367 /    7185    5.1%
    2007 11 (TFlops) Rmax:     478 /    6976    6.9% Rpeak:     596 /   10578    5.6%
    2008 06 (TFlops) Rmax:    1026 /   12152    8.4% Rpeak:    1375 /   18032    7.6%
    2008 11 (TFlops) Rmax:    1105 /   17374    6.4% Rpeak:    1456 /   25979    5.6%
    2009 06 (TFlops) Rmax:    1105 /   22639    4.9% Rpeak:    1456 /   33703    4.3%
    2009 11 (TFlops) Rmax:    1759 /   28007    6.3% Rpeak:    2331 /   41004    5.7%
    2010 06 (TFlops) Rmax:    1759 /   32434    5.4% Rpeak:    2331 /   48470    4.8%
    2010 11 (TFlops) Rmax:    2566 /   43785    5.9% Rpeak:    4701 /   64750    7.3%
    2011 06 (TFlops) Rmax:    8162 /   58928   13.9% Rpeak:    8773 /   85180   10.3%
    2011 11 (TFlops) Rmax:   10510 /   74067   14.2% Rpeak:   11280 /  107628   10.5%
    2012 06 (TFlops) Rmax:   16324 /  123416   13.2% Rpeak:   20132 /  171871   11.7%
    2012 11 (TFlops) Rmax:   17590 /  162138   10.8% Rpeak:   27112 /  229277   11.8%
    2013 06 (TFlops) Rmax:   33862 /  223654   15.1% Rpeak:   54902 /  325852   16.8%
    2013 11 (TFlops) Rmax:   33862 /  250081   13.5% Rpeak:   54902 /  364558   15.1%
    2014 06 (TFlops) Rmax:   33862 /  273764   12.4% Rpeak:   54902 /  403104   13.6%
    2014 11 (TFlops) Rmax:   33862 /  308166   11.0% Rpeak:   54902 /  449754   12.2%
    2015 06 (TFlops) Rmax:   33862 /  359295    9.4% Rpeak:   54902 /  508889   10.8%
    2015 11 (TFlops) Rmax:   33862 /  417807    8.1% Rpeak:   54902 /  638028    8.6%
    2016 06 (TFlops) Rmax:   93014 /  567354   16.4% Rpeak:  125435 /  845486   14.8%
    2016 11 (TFlops) Rmax:   93014 /  672114   13.8% Rpeak:  125435 / 1015240   12.4%
    2017 06 (TFlops) Rmax:   93014 /  748702   12.4% Rpeak:  125435 / 1134600   11.1%
    2017 11 (TFlops) Rmax:   93014 /  845122   11.0% Rpeak:  125435 / 1339340    9.4%
    2018 06 (TFlops) Rmax:  122300 / 1210920   10.1% Rpeak:  187659 / 1921670    9.8%

    So, the top system in June of 1993 had Rmax of 59 (GFlops). The sum of Rmax for all 500 systems on that list totalled 1127. That means the top system had 5.2% of the Rmax performance of all 500 computers on that list, combined. Similarly, the top system had Rpeak of 131 (GFlops). The sum of Rpeak for all 500 systems totalled 1798. Thus, the top system had 7.3% of the Rpeak performance of all the systems, combined.

    --
    Wit is intellect, dancing.
    Starting Score:    1  point
    Moderation   +1  
       Informative=1, Total=1
    Extra 'Informative' Modifier   0  
    Karma-Bonus Modifier   +1  

    Total Score:   3