A couple of queries on the moderatorlog table. Make of them what you will.
Most upmods received:
+--------------------+-----------------+
| nickname | upmods received |
+--------------------+-----------------+
| Anonymous Coward | 160701 |
| Runaway1956 | 10069 |
| takyon | 8339 |
| frojack | 7302 |
| c0lo | 7062 |
| The Mighty Buzzard | 6845 |
| Thexalon | 6787 |
| VLM | 6682 |
| bob_super | 5399 |
| aristarchus | 5051 |
| Azuma Hazuki | 4661 |
| Ethanol-fueled | 4615 |
| Phoenix666 | 4160 |
| khallow | 3978 |
| DeathMonkey | 3916 |
| jmorris | 3810 |
| DannyB | 3733 |
| maxwell demon | 3340 |
| edIII | 3271 |
| bradley13 | 3262 |
+--------------------+-----------------+
Most upmods performed:
+----------------+------------------+
| nickname | upmods performed |
+----------------+------------------+
| AnonTechie | 10712 |
| HiThere | 9504 |
| anubi | 7578 |
| turgid | 6837 |
| rts008 | 6564 |
| jelizondo | 6275 |
| takyon | 5764 |
| aristarchus | 5724 |
| Freeman | 5228 |
| Unixnut | 5018 |
| DeathMonkey | 4943 |
| acid andy | 4782 |
| Sulla | 4746 |
| Bloopie | 4680 |
| PartTimeZombie | 4456 |
| canopic jug | 4161 |
| dg | 3987 |
| SomeGuy | 3818 |
| Geezer | 3798 |
| tonyPick | 3775 |
+----------------+------------------+
(Score: 0, Informative) by Anonymous Coward on Monday August 19 2019, @10:41PM
Feel more guilty for your political choices kplzthx
https://www.independent.co.uk/news/world/americas/us-politics/trump-attacks-anti-fascist-far-right-portland-rally-third-term-a9064091.html [independent.co.uk] - fascist assholes
https://www.cnn.com/2019/08/09/us/epa-alaska-pebble-mine-salmon-invs/index.html [cnn.com] - greedy assholes