A couple of queries on the moderatorlog table. Make of them what you will.
Most upmods received:
+--------------------+-----------------+
| nickname | upmods received |
+--------------------+-----------------+
| Anonymous Coward | 160701 |
| Runaway1956 | 10069 |
| takyon | 8339 |
| frojack | 7302 |
| c0lo | 7062 |
| The Mighty Buzzard | 6845 |
| Thexalon | 6787 |
| VLM | 6682 |
| bob_super | 5399 |
| aristarchus | 5051 |
| Azuma Hazuki | 4661 |
| Ethanol-fueled | 4615 |
| Phoenix666 | 4160 |
| khallow | 3978 |
| DeathMonkey | 3916 |
| jmorris | 3810 |
| DannyB | 3733 |
| maxwell demon | 3340 |
| edIII | 3271 |
| bradley13 | 3262 |
+--------------------+-----------------+
Most upmods performed:
+----------------+------------------+
| nickname | upmods performed |
+----------------+------------------+
| AnonTechie | 10712 |
| HiThere | 9504 |
| anubi | 7578 |
| turgid | 6837 |
| rts008 | 6564 |
| jelizondo | 6275 |
| takyon | 5764 |
| aristarchus | 5724 |
| Freeman | 5228 |
| Unixnut | 5018 |
| DeathMonkey | 4943 |
| acid andy | 4782 |
| Sulla | 4746 |
| Bloopie | 4680 |
| PartTimeZombie | 4456 |
| canopic jug | 4161 |
| dg | 3987 |
| SomeGuy | 3818 |
| Geezer | 3798 |
| tonyPick | 3775 |
+----------------+------------------+
(Score: 2, Interesting) by RandomFactor on Monday August 19 2019, @11:59PM
I really did join too late. I coulda been a contendah!
Also It would be interesting to see who has been downmodded the most (I suspect some overlap and reordering). Presumably anyone racking up huge numbers there would be proud of it anyway so prob no worries divulging.