Stories
Slash Boxes
Comments

SoylentNews is people

Journal by The Mighty Buzzard

A couple of queries on the moderatorlog table. Make of them what you will.

Most upmods received:
+--------------------+-----------------+
| nickname           | upmods received |
+--------------------+-----------------+
| Anonymous Coward   |          160701 |
| Runaway1956        |           10069 |
| takyon             |            8339 |
| frojack            |            7302 |
| c0lo               |            7062 |
| The Mighty Buzzard |            6845 |
| Thexalon           |            6787 |
| VLM                |            6682 |
| bob_super          |            5399 |
| aristarchus        |            5051 |
| Azuma Hazuki       |            4661 |
| Ethanol-fueled     |            4615 |
| Phoenix666         |            4160 |
| khallow            |            3978 |
| DeathMonkey        |            3916 |
| jmorris            |            3810 |
| DannyB             |            3733 |
| maxwell demon      |            3340 |
| edIII              |            3271 |
| bradley13          |            3262 |
+--------------------+-----------------+

 

Most upmods performed:
+----------------+------------------+
| nickname       | upmods performed |
+----------------+------------------+
| AnonTechie     |            10712 |
| HiThere        |             9504 |
| anubi          |             7578 |
| turgid         |             6837 |
| rts008         |             6564 |
| jelizondo      |             6275 |
| takyon         |             5764 |
| aristarchus    |             5724 |
| Freeman        |             5228 |
| Unixnut        |             5018 |
| DeathMonkey    |             4943 |
| acid andy      |             4782 |
| Sulla          |             4746 |
| Bloopie        |             4680 |
| PartTimeZombie |             4456 |
| canopic jug    |             4161 |
| dg             |             3987 |
| SomeGuy        |             3818 |
| Geezer         |             3798 |
| tonyPick       |             3775 |
+----------------+------------------+

 

Reply to: OK....

    (Score: 2) by acid andy on Thursday August 22 2019, @11:06PM

    by acid andy (1683) on Thursday August 22 2019, @11:06PM (#883827) Homepage

    Wow, I actually made it onto the stats. I'm quite surprised considering how few comments I've written compared to some of the usuals. Obviously comment count doesn't necessarily correlate with modding count.

    Anyway who da fuck is "dg"? 3987 upmods and zero comments. Zero journal entries. Not suspicious in the slightest. No-sirreeeee!

Post Comment

Edit Comment You are not logged in. You can log in now using the convenient form below, or Create an Account, or post as Anonymous Coward.

Public Terminal

Anonymous Coward [ Create an Account ]

Use the Preview Button! Check those URLs!


Score: 0 (Logged-in users start at Score: 1). Create an Account!

Allowed HTML
<b|i|p|br|a|ol|ul|li|dl|dt|dd|em|strong|tt|blockquote|div|ecode|quote|sup|sub|abbr|sarc|sarcasm|user|spoiler|del>

URLs
<URL:http://example.com/> will auto-link a URL

Important Stuff

  • Please try to keep posts on topic.
  • Try to reply to other people's comments instead of starting new threads.
  • Read other people's messages before posting your own to avoid simply duplicating what has already been said.
  • Use a clear subject that describes what your message is about.
  • Offtopic, Inflammatory, Inappropriate, Illegal, or Offensive comments might be moderated. (You can read everything, even moderated posts, by adjusting your threshold on the User Preferences Page)
  • If you want replies to your comments sent to you, consider logging in or creating an account.

If you are having a problem with accounts or comment posting, please yell for help.