Stories
Slash Boxes
Comments

SoylentNews is people

The Fine print: The following are owned by whoever posted them. We are not responsible for them in any way.

Journal by The Mighty Buzzard

A couple of queries on the moderatorlog table. Make of them what you will.

Most upmods received:
+--------------------+-----------------+
| nickname           | upmods received |
+--------------------+-----------------+
| Anonymous Coward   |          160701 |
| Runaway1956        |           10069 |
| takyon             |            8339 |
| frojack            |            7302 |
| c0lo               |            7062 |
| The Mighty Buzzard |            6845 |
| Thexalon           |            6787 |
| VLM                |            6682 |
| bob_super          |            5399 |
| aristarchus        |            5051 |
| Azuma Hazuki       |            4661 |
| Ethanol-fueled     |            4615 |
| Phoenix666         |            4160 |
| khallow            |            3978 |
| DeathMonkey        |            3916 |
| jmorris            |            3810 |
| DannyB             |            3733 |
| maxwell demon      |            3340 |
| edIII              |            3271 |
| bradley13          |            3262 |
+--------------------+-----------------+

 

Most upmods performed:
+----------------+------------------+
| nickname       | upmods performed |
+----------------+------------------+
| AnonTechie     |            10712 |
| HiThere        |             9504 |
| anubi          |             7578 |
| turgid         |             6837 |
| rts008         |             6564 |
| jelizondo      |             6275 |
| takyon         |             5764 |
| aristarchus    |             5724 |
| Freeman        |             5228 |
| Unixnut        |             5018 |
| DeathMonkey    |             4943 |
| acid andy      |             4782 |
| Sulla          |             4746 |
| Bloopie        |             4680 |
| PartTimeZombie |             4456 |
| canopic jug    |             4161 |
| dg             |             3987 |
| SomeGuy        |             3818 |
| Geezer         |             3798 |
| tonyPick       |             3775 |
+----------------+------------------+

Display Options Threshold/Breakthrough Reply to Comment Mark All as Read Mark All as Unread
The Fine Print: The following comments are owned by whoever posted them. We are not responsible for them in any way.
  • (Score: 5, Touché) by Gaaark on Monday August 19 2019, @03:37PM (2 children)

    by Gaaark (41) Subscriber Badge on Monday August 19 2019, @03:37PM (#882166) Journal

    You sir, Anonymous Coward, certainly receive A LOT of upmods......

    :)

    --
    --- Please remind me if I haven't been civil to you: I'm channeling MDC. ---Gaaark 2.0 ---
    Starting Score:    1  point
    Moderation   +3  
       Funny=1, Touché=2, Total=3
    Extra 'Touché' Modifier   0  
    Karma-Bonus Modifier   +1  

    Total Score:   5  
  • (Score: 1, Insightful) by Anonymous Coward on Monday August 19 2019, @04:16PM (1 child)

    by Anonymous Coward on Monday August 19 2019, @04:16PM (#882191)

    And deservedly so! Now, what to do with all my karma?? Perhaps up-mod you?

    • (Score: 2) by RS3 on Tuesday August 20 2019, @01:47PM

      by RS3 (6367) on Tuesday August 20 2019, @01:47PM (#882578)

      Exchange it for rewards points to spend at your favorite vacation resort, of course.