I finally manage time for a fun weekend for myself for the first time in nearly a year and you pull this shit while I'm gone? You ever, and I mean fucking ever, automate your spam bullshit again and your welcome will officially and permanently be worn out here. If you want to be a shithead, go for it, but be a manual shithead.
This is the journal entry mentioned in Meta: Coronaids and Subscriptions.
So, it turns out the lake was insanely crowded last week when I went fishing. We're talking ten times the people you'd find on a normal busy day. Thankfully all my coughing and sneezing made sure I didn't have anyone crowding my fishing spot. Mind you, I always cough and sneeze in late March, because that's when all the cars turn yellow with pollen around here. I wasn't going to tell them that though.
If any person, with the intent to coerce, intimidate, or harass any person, shall use a computer or computer network to communicate obscene, vulgar, profane, lewd, lascivious, or indecent language, or make any suggestion or proposal of an obscene nature, or threaten any illegal or immoral act, he shall be is guilty of a Class 1 misdemeanor. A violation of this section may be prosecuted in the jurisdiction in which the communication was made or received or in the City of Richmond if the person subjected to the act is one of the following officials or employees of the Commonwealth: the Governor, Governor-elect, Lieutenant Governor, Lieutenant Governor-elect, Attorney General, or Attorney General-elect, a member or employee of the General Assembly, a justice of the Supreme Court of Virginia, or a judge of the Court of Appeals of Virginia.
You'd think they'd at least get the 2A out of the way before they go balls out after the 1A. Remember this shit next time you get butthurt because someone tells you the Democrats are authoritarian shitstains.
[Update]: Deathmonkey was kind enough to point out that this was in fact a Republican-passed bill from 2K that is being reaffirmed/reenacted by the Democrats, as well as adding the ability for the state to prosecute in Richmond no matter where the crime was committed if it's against state-owned property or a politician. Let's hear it for bipartisan fuckwadery! This would have been updated sooner but this is the first time I've looked at it since Thursday around lunchtime. Sorry, you're just not as interesting as The Roomie's kids who arrived a couple hours later.
(What, you thought I'd support it if Republicans had a hand in it? You must be new here.)
If you think you're doing it right, I invite you to consider that this thirteen year old girl has bigger balls than you.
Shit exactly like this.
JMH requested some site data and I haven't done one of these up in a while, so here goes.
Top 20 viewed stories of 2019 as of NOW()
+---------------------------------------------------------+------------------+-------+
| Story | Submitter | Hits |
+---------------------------------------------------------+------------------+-------+
| https://soylentnews.org/article.pl?sid=19/06/24/1233205 | martyb | 36429 |
| https://soylentnews.org/article.pl?sid=19/08/23/0136213 | Anonymous Coward | 14008 |
| https://soylentnews.org/article.pl?sid=19/03/26/0356205 | Anonymous Coward | 13165 |
| https://soylentnews.org/article.pl?sid=19/01/25/0435205 | martyb | 12502 |
| https://soylentnews.org/article.pl?sid=19/04/11/1029234 | Anonymous Coward | 12021 |
| https://soylentnews.org/article.pl?sid=19/04/15/2012241 | Freeman | 10861 |
| https://soylentnews.org/article.pl?sid=19/01/20/192257 | aristarchus | 9113 |
| https://soylentnews.org/article.pl?sid=19/03/21/0256218 | martyb | 9083 |
| https://soylentnews.org/article.pl?sid=19/01/03/1431210 | aristarchus | 8672 |
| https://soylentnews.org/article.pl?sid=19/01/27/1941254 | martyb | 8612 |
| https://soylentnews.org/article.pl?sid=19/04/18/1615204 | martyb | 8555 |
| https://soylentnews.org/article.pl?sid=19/05/01/1713236 | AnonTechie | 8528 |
| https://soylentnews.org/article.pl?sid=19/04/17/0824259 | aristarchus | 7718 |
| https://soylentnews.org/article.pl?sid=19/01/13/1816246 | takyon | 7396 |
| https://soylentnews.org/article.pl?sid=19/02/22/0241259 | aristarchus | 7272 |
| https://soylentnews.org/article.pl?sid=19/03/17/1114248 | Anonymous Coward | 7226 |
| https://soylentnews.org/article.pl?sid=19/02/15/0416210 | martyb | 7190 |
| https://soylentnews.org/article.pl?sid=19/11/01/1146203 | Anonymous Coward | 7135 |
| https://soylentnews.org/article.pl?sid=19/02/12/2347255 | takyon | 6730 |
| https://soylentnews.org/article.pl?sid=19/03/11/0256224 | RandomFactor | 6525 |
+---------------------------------------------------------+------------------+-------+
Most mods for ... in 2019 (in order of the db id of the reason)
Offtopic
+----------------------+------+
| Nick | Mods |
+----------------------+------+
| Anonymous Coward | 1007 |
| realDonaldTrump | 221 |
| Runaway1956 | 186 |
| aristarchus | 138 |
| khallow | 51 |
| Ethanol-fueled | 47 |
| Azuma Hazuki | 28 |
| jmichaelhudsondotnet | 28 |
| fustakrakich | 26 |
| c0lo | 25 |
+----------------------+------+
Flamebait
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 1817 |
| Runaway1956 | 194 |
| aristarchus | 155 |
| Ethanol-fueled | 139 |
| Azuma Hazuki | 121 |
| realDonaldTrump | 86 |
| khallow | 83 |
| The Mighty Buzzard | 76 |
| ikanreed | 63 |
| Bot | 40 |
+--------------------+------+
Troll
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 4490 |
| Runaway1956 | 470 |
| realDonaldTrump | 431 |
| Ethanol-fueled | 307 |
| khallow | 278 |
| aristarchus | 242 |
| The Mighty Buzzard | 178 |
| Azuma Hazuki | 177 |
| jmorris | 117 |
| VLM | 101 |
+--------------------+------+
Redundant
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 466 |
| aristarchus | 54 |
| khallow | 50 |
| realDonaldTrump | 46 |
| Runaway1956 | 45 |
| The Mighty Buzzard | 26 |
| fustakrakich | 19 |
| DeathMonkey | 19 |
| c0lo | 15 |
| Bot | 11 |
+--------------------+------+
Insightful
+--------------------+-------+
| Nick | Mods |
+--------------------+-------+
| Anonymous Coward | 11091 |
| Runaway1956 | 900 |
| The Mighty Buzzard | 650 |
| Azuma Hazuki | 612 |
| JoeMerchant | 512 |
| DannyB | 468 |
| Thexalon | 465 |
| c0lo | 441 |
| DeathMonkey | 410 |
| ikanreed | 405 |
+--------------------+-------+
Interesting
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 6465 |
| JoeMerchant | 536 |
| takyon | 516 |
| Runaway1956 | 495 |
| DannyB | 307 |
| The Mighty Buzzard | 279 |
| bzipitidoo | 265 |
| c0lo | 257 |
| Azuma Hazuki | 256 |
| Thexalon | 232 |
+--------------------+------+
Informative
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 6776 |
| takyon | 589 |
| DeathMonkey | 531 |
| c0lo | 420 |
| Azuma Hazuki | 366 |
| Runaway1956 | 354 |
| The Mighty Buzzard | 337 |
| NotSanguine | 227 |
| JoeMerchant | 219 |
| ikanreed | 217 |
+--------------------+------+
Funny
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 5100 |
| DannyB | 422 |
| The Mighty Buzzard | 319 |
| Runaway1956 | 276 |
| c0lo | 245 |
| Bot | 242 |
| takyon | 235 |
| aristarchus | 234 |
| realDonaldTrump | 214 |
| Gaaark | 199 |
+--------------------+------+
Overrated
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 497 |
| Runaway1956 | 63 |
| Azuma Hazuki | 51 |
| DeathMonkey | 27 |
| ikanreed | 27 |
| aristarchus | 26 |
| The Mighty Buzzard | 25 |
| c0lo | 24 |
| realDonaldTrump | 22 |
| The Shire | 19 |
+--------------------+------+
Underrated
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 610 |
| Runaway1956 | 73 |
| realDonaldTrump | 36 |
| Ethanol-fueled | 34 |
| The Mighty Buzzard | 26 |
| Azuma Hazuki | 22 |
| khallow | 20 |
| VLM | 18 |
| Arik | 16 |
| aristarchus | 16 |
+--------------------+------+
Spam (including moderations that were reversed)
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 321 |
| DeathMonkey | 8 |
| The Mighty Buzzard | 5 |
| aristarchus | 4 |
| NPC-131072 | 2 |
| mars90 | 2 |
| mrpg | 1 |
| edIII | 1 |
| sigterm | 1 |
| stretch611 | 1 |
+--------------------+------+
Disagree
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 677 |
| The Mighty Buzzard | 93 |
| Runaway1956 | 75 |
| khallow | 54 |
| fustakrakich | 34 |
| Azuma Hazuki | 30 |
| Arik | 24 |
| janrinok | 21 |
| c0lo | 20 |
| The Shire | 19 |
+--------------------+------+
Touché
+--------------------+------+
| Nick | Mods |
+--------------------+------+
| Anonymous Coward | 2758 |
| DeathMonkey | 234 |
| The Mighty Buzzard | 192 |
| Runaway1956 | 161 |
| c0lo | 157 |
| takyon | 138 |
| Azuma Hazuki | 131 |
| DannyB | 128 |
| khallow | 96 |
| fustakrakich | 95 |
+--------------------+------+
HA! The only moderation list I didn't make was Offtopic!