Stories
Slash Boxes
Comments

SoylentNews is people

Meta
posted by martyb on Tuesday December 28 2021, @10:00PM   Printer-friendly
from the teamwork++ dept.

I hope this reaches you after a safe and healthy holiday!

Where We're At:
In our last fundraising update on 2021-21-20 we stood at $1510.49 towards our goal of $3,500.00 for the second half of the year. I am happy to report that we have since collected additional net subscriptions totaling $279.72. Thank You! You Rock!

mysql> SELECT SUM(payment_gross) AS Gross, SUM(payment_net) AS Net, ts, max(spid) AS SPID FROM subscribe_payments WHERE ts >= '2021-07-01' ;
+---------+---------+---------------------+------+
| Gross   | Net     | ts                  | SPID |
+---------+---------+---------------------+------+
| 1908.06 | 1808.21 | 2021-07-01 00:41:45 | 1711 |
+---------+---------+---------------------+------+
1 row in set (0.00 sec)

mysql>

There were a total of 81 (YAY!) subscriptions purchased in the second half of this year (click to see):

mysql> SELECT ts, payment_gross, payment_net, method, submethod, payment_type FROM subscribe_payments WHERE ts >= '2021-07-01' AND payment_gross > 0 ORDER BY ts ;
+---------------------+---------------+-------------+--------+-----------+--------------+
| ts                  | payment_gross | payment_net | method | submethod | payment_type |
+---------------------+---------------+-------------+--------+-----------+--------------+
| 2021-07-01 00:41:45 |         20.00 |       19.12 | paypal | NULL      | user         |
| 2021-07-01 02:15:00 |         20.00 |       18.82 | paypal | NULL      | user         |
| 2021-07-01 02:20:50 |         20.00 |       19.12 | paypal | NULL      | user         |
| 2021-07-01 02:34:13 |         20.00 |       18.82 | paypal | NULL      | gift         |
| 2021-07-01 03:26:34 |         20.00 |       18.82 | paypal | NULL      | user         |
| 2021-07-01 14:19:33 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-07-01 16:35:50 |         22.34 |       21.39 | stripe | CC        | user         |
| 2021-07-01 18:36:56 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-07-02 10:49:17 |         20.00 |       19.12 | paypal | NULL      | user         |
| 2021-07-02 14:43:16 |         20.00 |       19.12 | paypal | NULL      | gift         |
| 2021-07-02 21:06:24 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-07-05 21:59:27 |         40.00 |       37.94 | paypal | NULL      | user         |
| 2021-07-05 22:07:16 |        400.00 |      388.10 | stripe | CC        | user         |
| 2021-07-06 14:07:24 |          5.00 |        4.55 | paypal | NULL      | user         |
| 2021-07-18 14:27:40 |          5.00 |        4.55 | paypal | NULL      | user         |
| 2021-07-19 15:13:31 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-07-22 12:14:55 |          4.00 |        3.52 | paypal | NULL      | user         |
| 2021-07-25 07:14:27 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-07-29 11:57:17 |         10.00 |        9.41 | paypal | NULL      | user         |
| 2021-08-06 12:30:41 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-08-13 10:28:11 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-08-18 11:54:17 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-08-22 12:11:44 |          4.00 |        3.31 | paypal | NULL      | user         |
| 2021-08-29 13:03:40 |         10.00 |        9.16 | paypal | NULL      | user         |
| 2021-09-03 12:33:49 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-09-06 10:20:14 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-09-06 13:35:17 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-09-10 18:30:22 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-09-11 23:56:46 |         20.00 |       19.12 | stripe | CC        | gift         |
| 2021-09-18 10:37:19 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-09-22 10:12:38 |          4.00 |        3.31 | paypal | NULL      | user         |
| 2021-09-29 14:37:56 |         10.00 |        9.16 | paypal | NULL      | user         |
| 2021-10-05 00:31:51 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-10-06 10:58:25 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-10-14 11:33:56 |         30.00 |       28.46 | paypal | NULL      | user         |
| 2021-10-16 09:38:51 |         13.72 |       13.02 | stripe | CC        | user         |
| 2021-10-18 11:21:58 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-10-21 13:29:39 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-10-22 12:00:55 |          4.00 |        3.31 | paypal | NULL      | user         |
| 2021-10-24 19:27:39 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-10-26 19:43:45 |         40.00 |       38.11 | paypal | NULL      | user         |
| 2021-10-29 12:01:11 |         10.00 |        9.16 | paypal | NULL      | user         |
| 2021-10-30 18:22:11 |         50.00 |       47.01 | paypal | NULL      | gift         |
| 2021-11-06 12:28:43 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-11-08 15:02:34 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-11-09 19:14:31 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-11-10 06:40:55 |         50.00 |       47.76 | paypal | NULL      | gift         |
| 2021-11-10 11:47:46 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-11-12 03:08:14 |         30.00 |       28.46 | paypal | NULL      | user         |
| 2021-11-17 01:01:32 |         12.00 |       11.35 | stripe | CC        | user         |
| 2021-11-18 12:22:21 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-11-21 14:54:31 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-11-22 12:28:08 |          4.00 |        3.31 | paypal | NULL      | user         |
| 2021-11-27 18:53:45 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-11-29 10:45:50 |         10.00 |        9.16 | paypal | NULL      | user         |
| 2021-12-03 15:58:30 |         20.00 |       19.12 | stripe | CC        | gift         |
| 2021-12-04 02:20:36 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-12-06 11:29:58 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-12-11 04:02:13 |          4.00 |        3.31 | paypal | NULL      | user         |
| 2021-12-11 12:38:48 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-12-12 11:08:54 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-12-13 20:52:42 |         12.00 |       11.09 | paypal | NULL      | user         |
| 2021-12-15 09:21:39 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-12-15 16:00:03 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-12-16 10:32:40 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-12-16 13:42:40 |        100.00 |       96.80 | stripe | CC        | gift         |
| 2021-12-18 10:16:24 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-12-18 10:52:56 |          5.00 |        4.34 | paypal | NULL      | user         |
| 2021-12-20 23:21:01 |         20.00 |       18.81 | paypal | NULL      | user         |
| 2021-12-21 02:21:21 |         40.00 |       38.11 | paypal | NULL      | user         |
| 2021-12-21 05:25:20 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-12-21 17:14:58 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-12-21 21:00:59 |         50.00 |       48.25 | stripe | CC        | user         |
| 2021-12-22 10:26:01 |         20.00 |       18.51 | paypal | NULL      | user         |
| 2021-12-22 10:45:00 |          4.00 |        3.31 | paypal | NULL      | user         |
| 2021-12-23 05:17:16 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-12-23 18:26:06 |         20.00 |       19.12 | stripe | CC        | gift         |
| 2021-12-23 20:05:03 |         20.00 |       19.12 | stripe | CC        | gift         |
| 2021-12-25 12:02:11 |         40.00 |       38.11 | paypal | NULL      | user         |
| 2021-12-26 01:32:21 |         20.00 |       19.12 | stripe | CC        | user         |
| 2021-12-28 13:01:56 |         20.00 |       18.51 | paypal | NULL      | user         |
+---------------------+---------------+-------------+--------+-----------+--------------+
81 rows in set (0.00 sec)

What's Next?

The sharp-eyed among you have already recognized something: that's not nearly enough:

We need to net an additional $1691.79 to reach our goal.

WE CAN DO THIS! 😃

Just click on Subscribe and follow the instructions! (Click the "*SPOILER* for more details.)

Select whether it's a subscription for yourself or a Gift to someone else. For a Gift sub you can provide your name to tell the recipient who the subscription is from or blank it out if you want to remain anonymous. Then choose a duration (30, 180, or 365 days). Important! You can accept the minimum amount offered (4.00, 12.00, or 20.00) OR type another (larger) amount into the field. Then click the "[Continue]" button.

NB: All transactions are processed remotely — SoylentNews sets up the transaction but does not actually participate directly. Also, if you have an Ad Blocker such as No Script or uBlock Origin installed, you may need to allow an exception for "soylentnews.org", "stripe.com", and "stripe.network" for the transaction to be entered and accepted.

You're on the Home Stretch! Click a button: PayPal (1) "[PayPal Buy Now], (2) "[PayPal Subscribe]", or (3) "[Pay with Card or BitCoin]" (Actually only "Card" is accepted at this time).

You are then taken to a form on their payment processor's site where you provide the payment information and confirm the transaction.

That's it! The payment processor then informs SoylentNews of the transaction amount and their processing fee.

Should you have a question or problem, please feel free to reach out for help on IRC (Internet Relay Chat) and/or leave a message here in the comments.

These funds pay for hosting our servers, incorporation fees, taxes, and a CPA. All income goes to paying for the site. Period. Staff is all-volunteer. Nobody here has ever been paid anything for working on SoylentNews!

--martyb

 
This discussion has been archived. No new comments can be posted.
Display Options Threshold/Breakthrough Mark All as Read Mark All as Unread
The Fine Print: The following comments are owned by whoever posted them. We are not responsible for them in any way.
  • (Score: 4, Insightful) by martyb on Thursday December 30 2021, @03:10AM (1 child)

    by martyb (76) Subscriber Badge on Thursday December 30 2021, @03:10AM (#1208604) Journal

    There were issues with this site that were expressed when that poll was around that have not seen any improvement so far. I will therefore refrain from contributing my hard earned money at this time.

    Quite frankly. I was going through a difficult stretch in my personal life and it was all I could do to try and keep the story queue fed.

    That said, I'm up to my earballs trying to do what I can with fundraising AND pushing out stories. I am also dealing with some health issues which have adversely impacted my vision and typing. I cannot promise I can get to all of your issues, but if you could list the top few, I will take a look at what I can do.

    We used to have regular pollinations of stories from the Register, what happened with that?

    Right you are! I just checked our RSS/Atom feed from them... NADA. I stopped and restarted the feed. Here's hoping that does the trick!

    There's still a decent inflow of tech stories that only get a few comments.

    Judging what stories will be popular is more an art than a science. That said, purely tech or science stories tend to be "fact reporting" and do not tend to generate much discussion. If you see a tech story that you would like discusses here, please submit it! Maybe even include some personal viewpoint about why you find it interesting.

    There are some trite random health stories.

    We try to provide a *mix* of stories. As above, it's difficult to predict interest. One person may think it's boring and another think it's mind-blowing.

    Don't see something you like? Please submit stories yourself!

    But the stories that get the most engagement are Covid stories where people scream at each other and battle, with the mod points that every registered account gets daily, to silence their political enemy.

    So what are you suggesting? We should not run COVID stories because of "bad" (however you may define "bad") behavior in the community? But those stories "the most engagement"... so we should run more of them? That sounds to me like DITDDIYD (Damned If You Do, Damned If You Don't).

    That is fucking unhealthy, even for the rest of the site, and should be curbed. Stoking enmity with a political story does not lead to increased civility or interest in discussing technical matters when you see the same people in a Linux related submission.

    I agree. That sounds great. How do you propose that happens? And are you willing to contribute to coding and testing it?

    Suggestions on combating the mod armies have already been put forth. Granting mod points only to a random subset of accounts daily. Metamoderation. But something should be done.

    We have identified and blocked users who have posted under multiple accounts, and continue to do so. As the mod points and metamods... that involves coding and since TMB left, we do not have a staff member focused on coding. Metamod is NOT going to happen -- NCommander ripped out gobs of code related to that just to get the site stable in the early days. Then TMB and PB spent months optimizing the code to run fasted which stepped on the same area of the code. Granting fewer mod points should be much more tractable, but we need staff to implement it. I probably could do it, with some help, but my spare time is pretty much entirely taken up with editing-related duties.

    The spam situation here can be annoying, but AFAICR it used to be worse on /. The spam mod is a good idea, but any abuse of it must be punished, and this needs to be made clear by management. Otherwise it will end up as another political weapon.

    Agreed. I started on /. before they even created accounts! (Yes, it was worse on /.) Spam mods are reviewed and violations are dealt with. Rest assured, we are aware. Just because you don't see it, does NOT mean it isn't happening!

    I apologize for the typos. I'm exhausted and should have gone to bed an hour or two ago.

    --
    Wit is intellect, dancing.
    Starting Score:    1  point
    Moderation   +2  
       Insightful=1, Informative=1, Total=2
    Extra 'Insightful' Modifier   0  
    Karma-Bonus Modifier   +1  

    Total Score:   4  
  • (Score: 4, Insightful) by janrinok on Thursday December 30 2021, @09:45AM

    by janrinok (52) Subscriber Badge on Thursday December 30 2021, @09:45AM (#1208644) Journal

    I am also dealing with some health issues which have adversely impacted my vision and typing.

    Martyb has already mentioned that he has some medical issues - some of which are probably related to the amount of time he has spent in front of his computer screen and on his keyboard supporting this site. He is a prolific editor (well over 10000 stories personally edited) and he is also responsible for numerous other roles within this team. The next 2 editors (authors [soylentnews.org]) in the table have also got significant medical issues which currently affect their ability to contribute. There are 3 or 4 editors who contribute as and when they can but we all have our own personal lives to lead and, just as everyone else in our community, we are experiencing the same problems as everyone else. Every single active editor makes the task easier for all of the others. Even a couple of stories per week helps.

    I know that we often ask for more volunteers but that isn't because we are trying to build an empire. The entire site (including wiki, IRC, etc) is probably maintained, organised, and managed by less than a dozen unpaid volunteers. That might sound like a lot but most of us are in specialist roles such that we cannot move from editing to coding to system ops. So I am not going to ask for more volunteers now - but if you want to join us then please do. Since TMB left there is nobody with sufficient skill to do any significant software maintenance or bug squashing.

    So, being more positive, there are still things that you can do.

    • Submit stories that interest you - no matter how loosely they are related to our core topics. (/dev/random, Answers,Business, Career & Education, Code, Digital Liberty, Hardware, Mobile, OS, Rehash, Reviews, Science, Security, Slash, Software, Soylent, and Techonomics). Ideally edit the stories beforehand [soylentnews.org] or use one of the available bots (e.g. upstart). Providing a simple link puts a lot more work onto our plate and we would prefer something that has had some of the workload done for us. but I don't think that that is an unreasonable request. When the submissions list runs dry - it is the editors who have to go out looking for more stories. If members want to discuss politics, or shout at each other, or just to discuss something on a different topic, then they can do that in their journals. We will not be processing many such submissions ourselves because they are always US-centric, repetitive and achieve no change in anybody's views or opinions.

    • Moderate appropriately those who are simply trying to abuse the site and who do not share our own interests. We would love this site to be a place where we can have intelligent conversations on stories that are related to the topics for which the site was created. Let those who are disruptive know that we do not appreciate their activities by moderating them appropriately but, more importantly, moderate the comments of those who do participate in intelligent discussions positively.