(No journal entries.)
| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Nothing to see here. | ||||||
| attached to When Employees Leave Their Jobs, Coworkers Call It Quits | ||||||
| Re:Soylent is my primary... | ||||||
| Re:I've been waiting for this | ||||||
| Re:I've been waiting for this | ||||||
| Re:Define first? | ||||||
| Re:Define first? | ||||||
| Re:Define first? | ||||||
| Re:Sorry for only saying what not to do | ||||||
| Re:Soylent is my primary... | ||||||
| Re:Define first? | ||||||
| Re:Soylent is my primary... | ||||||
| Soylent is my primary... | ||||||
| attached to The Future | ||||||
| Re:Thanks for your efforts... | ||||||
| Re:Thanks for your efforts... | ||||||
| Re:Thanks for your efforts... | ||||||
| Re:Thanks for your efforts... | ||||||
| Re:Thanks for your efforts... | ||||||
| Thanks for your efforts... | ||||||
| attached to SoylentNews Site Shutdown | ||||||
| Re:What? | ||||||
| attached to It's Over: Intel Publishes "x86-S" Specification, for 64-Bit Only x86 Architecture | ||||||
| Re:working class can't afford to live where they w | ||||||
| Re:What if they lived where they taught? | ||||||
| Re:Yeah, so? | ||||||
| Re:What if they lived where they taught? | ||||||
| Re:working class can't afford to live where they w | ||||||
| attached to Study Finds 90% of Australian Teachers Can't Afford to Live Where They Teach | ||||||
|
Logged in users can choose whether or not they'd like comments shown grouped by discussion on their
comment settings page
Subscribers can view entire comment history for all users | ||||||