(No journal entries.)
| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Already in the wrong hands | ||||||
| attached to Bill Gates Opposes Elon Musk’s Call to Pause New A.I. Research | ||||||
| Re:Copyright legitimacy | ||||||
| attached to As Europeans Strike First to Rein in AI, the US Follows | ||||||
| Re:Suggested counters to this | ||||||
| Total social upheaval | ||||||
| attached to Brace Yourself for the 2024 Deepfake Election | ||||||
| Re:This was inevitable | ||||||
| Re:Filename Suffixes | ||||||
| Re:I have the opposite problem | ||||||
| Re:Tsk. Young people. | ||||||
| attached to File Not Found | ||||||
| Re:Conflating issues | ||||||
| Re:Conflating issues | ||||||
| Conflating issues | ||||||
| attached to Yet Again, the Copyright Industry Demands to be Shielded From Technological Progress | ||||||
| Re:Sigh | ||||||
| attached to Stable Diffusion Copyright Lawsuits Could be a Legal Earthquake for AI | ||||||
| What tech crisis? | ||||||
| attached to Amazon Has Cut 27 Thousand Jobs as Tech Crisis Also Worsens Down Under | ||||||
| BOM cost? | ||||||
| attached to Are Embedded Systems Overengineered? | ||||||
| Obvious first question | ||||||
| attached to NASA Fixes Spacecraft by Turning It Off, Then On Again | ||||||
| What his this product? | ||||||
| attached to Humming Vibrating Device in Apartment Tower Sent 25 Residents ‘Insane’ | ||||||
| Re:Public infrastructure | ||||||
| Re:Public infrastructure | ||||||
| Public infrastructure | ||||||
| attached to Dutch Officials Warn That Big Telecom's Plan to Tax ‘Big Tech’ is a Dangerous Dud | ||||||
| Re:USB standards | ||||||
| Re:USB standards | ||||||
| attached to iPhone 15 to Require Certified Accessories for Full Access to USB-C | ||||||
| Good approach | ||||||
| attached to Amid ChatGPT Outcry, Some Teachers are Inviting AI to Class | ||||||
| Re:Master/Slave | ||||||
| Re:Master/Slave | ||||||
| attached to 'Statement' Considered Harmful | ||||||
|
Logged in users can choose whether or not they'd like comments shown grouped by discussion on their
comment settings page
Subscribers can view entire comment history for all users | ||||||