Stories
Slash Boxes
Comments

SoylentNews is people

Log In

Log In

Create Account  |  Retrieve Password


Site News

Join our Folding@Home team:
Main F@H site
Our team page


Funding Goal
For 6-month period:
2022-07-01 to 2022-12-31
(All amounts are estimated)
Base Goal:
$3500.00

Currently:
$438.92

12.5%

Covers transactions:
2022-07-02 10:17:28 ..
2022-10-05 12:33:58 UTC
(SPIDs: [1838..1866])
Last Update:
2022-10-05 14:04:11 UTC --fnord666

Support us: Subscribe Here
and buy SoylentNews Swag


We always have a place for talented people, visit the Get Involved section on the wiki to see how you can make SoylentNews better.

What is your favorite keyboard trait?

  • QWERTY
  • AZERTY
  • Silent (sounds)
  • Clicky sounds
  • Thocky sounds
  • The pretty colored lights
  • I use Braille you insensitive clod
  • Other (please specify in comments)

[ Results | Polls ]
Comments:63 | Votes:116

posted by martyb on Monday September 30 2019, @10:30PM   Printer-friendly
from the money-for-nothing? dept.

EPFL Researchers Invent Low-Cost Alternative to Bitcoin:

The cryptocurrency Bitcoin is limited by its astronomical electricity consumption and outsized carbon footprint. A nearly zero-energy alternative sounds too good to be true, but as School of Computer and Communication Sciences (IC) Professor Rachid Guerraoui explains, it all comes down to our understanding of what makes transactions secure.

To explain why the system developed in his Distributed Computing Lab (DCL) represents a paradigm shift in how we think about cryptocurrencies -- and about digital trust in general -- Professor Rachid Guerraoui uses a legal metaphor: all players in this new system are "innocent until proven guilty."

This is in contrast to the traditional Bitcoin model first described in 2008 by Satoshi Nakamoto, which relies on solving a difficult problem called "consensus" to guarantee the security of transactions. In this model, everyone in a distributed system must agree on the validity of all transactions to prevent malicious players from cheating -- for example, by spending the same digital tokens twice (double-spending). In order to prove their honesty and achieve consensus, players must execute complex -- and energy-intensive -- computing tasks that are then verified by the other players.

But in their new system, Guerraoui and his colleagues flip the assumption that all players are potential cheaters on its head.

What do you guys think? Will this replace Bitcoin?


Original Submission

posted by martyb on Monday September 30 2019, @07:07PM   Printer-friendly
from the row-row-row-your...game? dept.

Submitted via IRC for SoyCow1337

Logitech is buying Streamlabs for $89 million

Logitech has agreed to acquire Streamlabs, which makes the popular live streaming app Streamlabs OBS, for approximately $89 million in cash. The pairing seems like a natural fit, as Logitech already makes widely-used gaming peripherals and streaming gear.

Streamlabs OBS already helps streamers set up their streams, track donation alerts, set up stream overlays, follow their chats, and more. Logitech makes popular gaming and streaming peripherals like keyboards, mice, and webcams, and owns Blue Microphones, a frequent mic choice for streamers, so owning Streamlabs should, in theory, should make for better integration with all of its hardware already used by streamers.


Original Submission

posted by martyb on Monday September 30 2019, @05:30PM   Printer-friendly
from the WallOfText++ dept.

What started it all:

On 2019-08-24 13:02:01 UTC an accusation (https://soylentnews.org/meta/comments.pl?noupdate=1&sid=33244&page=1&cid=884682#commentwrap) was made that a Journal Entry "It would have been posted before 6 hours ago" (i.e. posted at approximately 2019-08-24 07:00:00 UTC) was deleted by a member of the staff at SoylentNews. The circumstances surrounding the making of the Journal Entry are elaborated upon in this comment. (https://soylentnews.org/meta/comments.pl?noupdate=1&sid=33244&page=1&cid=885191#commentwrap)

I have been with this site since before it went live. Its founding principal has been the making available of a forum whereby the community can submit stories — and post comments — to predominantly tech-related items. Further, each logged-in user has been made available the ability to post entries to their Journal.

As Editor-in-Chief I took this allegation seriously and performed an independent and in-depth investigation. My findings are presented below.

Note: It is not lost on me the futility of trying to prove a negative. It is for good reason that the criminal justice system in the US is founded on the principle of "innocent until proven guilty." It is not up the the accused to vindicate themselves, but for the accuser to bring sufficient evidence to bring about conviction.

NB: In the course of writing this, I discovered a bug in how the site displays wide elements contained in an ECODE element. It incorrectly wraps the text onto the next line (leading to a jumbled mess) when it should, instead, provide horizontal scroll bars. Please accept my apologies for its current appearance.

Executive Summary:

An in-depth investigation making use of: external resources, the UI presented by SoylentNews, and ad-hoc queries of the site database (DB) failed to locate a "smoking gun", i.e. found no clear proof that a Journal Entry was posted to the site and subsequently deleted by anyone other than an author.

It is my estimation that the user submitted an entry, but the site failed to receive and save it correctly. In other words, the user tripped over some kind of bug be it in the site's code, communications between the user and the site, or something else.

Recommendation: When a user completes making a Journal Entry and submits it to the site, the code should respond by using the newly-created journal parameters in conjunction with the normal journal-loading code to present the Journal Entry to the user as confirmation that the entry was properly received and saved. That is to say, affirmative feedback of receipt, storage, and accessibility of the Journal Entry.

Acknowledgements:

For those who may not be aware, all staff on SoylentNews are volunteers; nobody has ever been paid anything for their work on this site. Everything has been done in people's spare time. Early morning before work. During work breaks. Nights, weekends, holidays, and vacations too.

I hereby express my gratitude to all who have supported my work on this investigation. I have invested at least two person-weeks of effort digging into this. This necessitated my letting up on processing story submissions and making them available on the site. Please join me in thanking janrinok, fnord666, takyon, and chromas who stepped up and carried much of the editing load while I have been busy on this investigation. Thanks are in order, too, for @SemperOSS; lending a most-welcome helping hand in finding locations of — and incantations for extracting pertinent data from — important information about how the site is configured and operates.

teamwork++

Early Site History:

For those who may not have been here at the beginning, SoylentNews arose as a result of frustration with how Slashdot failed to listen to what they called "their audience" in response to their rollout of a Beta version of their site. (And also lead to the infamous "Buck Feta!" war cry.) This, in turn, lead to the infamous "Slashcott" — a week-long period where users voluntarily abstained from visiting Slashdot. (Slashdot boycott). This Slashcott was then extended for an additional week.

While this was happening, some like-minded folk got together and found an open-sourced release of slashcode. This code was a few years out of date and depended on old versions of other applications. Among other things, this included the database server (MySQL), the web server (Apache), web cache (memcached), and Perl in which the site code had been written. In a frantic two-week-long period, these intrepid coders took this ancient software and hacked it into "running condition" and SoylentNews went public on February 16th, 2014.

The first few weeks of SoylentNews were filled with site crashes and reports of display artifacts and problems with the general operation of the site. In short, many bugs resulting from the feverish pace of development revealed themselves and, over time, were found and quashed. It is a testament to their hard work and dedication that problems with the site are, today, viewed as an aberration instead of a regular occurrence. I do not know whether or not the original Slashcode ever underwent a rigorous review. But, given the amount of hacking involved in just getting SoylentNews up-and-running, any stability of the current site is mostly a result of extremely dedicated Whack-A-Mole debugging.

Sections:

  • Site Crash on 2019-08-15
  • Malicious URL?
  • Other Sources
  • Use the Source, Luke!
  • The Journals-Related Tables
  • The Discussion-Related Tables
  • Or is it?
  • The Comment-Related Tables
  • Trying Another Perspective
  • The Message-Related Tables
  • Conclusion
  • Recommendation

Site Crash on 2019-08-15:

We had a site crash on August 15, 2019. We do not know why. Given the site had already been down for several hours, it was deemed necessary to restore a backup to the drive on which the site database resides. No root cause analysis is practicable at this time. Over the next couple days, we found some artifacts from that unplanned crash and site restart. For example, we discovered that slashd — the daemon which launches periodic processes in support of the site (such as emailing notifications about comment moderations and replies) had not been restarted. Also, it is possible that some race condition arose that interfered with the site properly saving a Journal Entry.

Malicious URL?:

It was suggested that someone could construct a malicious URL to delete another user's journal. The author of a Journal Entry has a button they can click so as to delete one of their own Journal Entries. It was thought that, perhaps, a modification of the resultant URL might suffice to delete a Journal Entry for someone else. I tried this on our development server where I have "god mode" privileges; absolutely nobody on the production SoylentNews site has this privilege level. Even with these elevated privileges, my attempt failed: I saw no error message, but neither was the Journal Entry deleted.

Finding: Even the most-priviledged user cannot use a malicious URL to delete a Journal Entry.

Other Sources:

As part of this investigation, I looked for data that may have been captured externally. I posed queries to Google for the Journal Entry author's nickname and the date of the post, and found nothing. Another place I looked was the Wayback Machine on the Internet Archive. I found these archives for that date:

Notice how the link contains the date and time of when the site was scanned: "YYYY MM DD hh mm ss". The first two links bracket the date/time in question. I could find no indication of a Journal Entry there, either.

Finding: Failed to find an external source which showed that the Journal Entry had been posted to the site.

Use the Source, Luke!

Well, the source of data for the entire site: the database, that is. Having found no external corroboration, there was nothing left but to dive into the database.

It is worth mentioning at this point that the source code for SoylentNews has been made available on GitHub under https://github.com/soylentnews. Note that the original slashcode on which soylentnews was built was saved under https://github.com/SoylentNews/slashcode and had a last commit in September of 2009. Observant readers will note that leaves a nearly 4.5 year gap from last commit and the use of it as a base for SoylentNews which launched on 2014-02-16 . Many dependent packages had undergone major updates and bug fixes since that time. This required significant modification in the received code just to be able to run at all.

The code which runs the current SoylentNews site can be found under https://github.com/SoylentNews/rehash.

The Journals-Related Tables:

This was the obvious starting point. There are 4 potential tables of interest:

  • journal_themes
  • journal_transfer
  • journals
  • journals_text

Nothing much of interest in journal_themes:

mysql> DESCRIBE journal_themes ;
+-------+---------------------+------+-----+---------+----------------+
| Field | Type                | Null | Key | Default | Extra          |
+-------+---------------------+------+-----+---------+----------------+
| id    | tinyint(3) unsigned | NO   | PRI | NULL    | auto_increment |
| name  | varchar(30)         | NO   | UNI | NULL    |                |
+-------+---------------------+------+-----+---------+----------------+
2 rows in set (0.00 sec)

mysql> SELECT * FROM journal_themes ORDER BY id ;
+----+----------+
| id | name     |
+----+----------+
|  1 | generic  |
|  2 | greypage |
|  3 | bluebox  |
+----+----------+
3 rows in set (0.00 sec)

There is nothing at all in the journal_transfer table:

mysql> SELECT count(*) FROM journal_transfer ;
+----------+
| count(*) |
+----------+
|        0 |
+----------+
1 row in set (0.00 sec)

mysql>

The journals table provides an "abstraction" of a Journal Entry. The actual text of a Journal Entry is stored in the journals_text table:

mysql> DESCRIBE journals_text;
+-----------+-----------------------+------+-----+---------+-------+
| Field     | Type                  | Null | Key | Default | Extra |
+-----------+-----------------------+------+-----+---------+-------+
| id        | mediumint(8) unsigned | NO   | PRI | NULL    |       |
| article   | mediumtext            | NO   |     | NULL    |       |
| introtext | mediumtext            | NO   |     | NULL    |       |
+-----------+-----------------------+------+-----+---------+-------+
3 rows in set (0.00 sec)

mysql>

We will come back to this table shortly. For now, suffice it to say that the id field provides an index into both the journals and journals_text tables, the introtext field contains the HTML for the Journal Entry, and the article field contains a plain-text rendition of the introtext field.

Now, let's look closer at the journals table:

mysql> DESCRIBE journals ;
+-------------+------------------------------------+------+-----+-------------------+-----------------------------+
| Field       | Type                               | Null | Key | Default           | Extra                       |
+-------------+------------------------------------+------+-----+-------------------+-----------------------------+
| id          | mediumint(8) unsigned              | NO   | PRI | NULL              | auto_increment              |
| uid         | mediumint(8) unsigned              | NO   | MUL | NULL              |                             |
| date        | datetime                           | NO   |     | NULL              |                             |
| description | varchar(80)                        | NO   |     | NULL              |                             |
| posttype    | tinyint(4)                         | NO   |     | 2                 |                             |
| discussion  | mediumint(8) unsigned              | YES  |     | NULL              |                             |
| tid         | smallint(5) unsigned               | NO   | MUL | NULL              |                             |
| promotetype | enum('publicize','publish','post') | NO   |     | publish           |                             |
| last_update | timestamp                          | NO   |     | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
| srcid_32    | bigint(20) unsigned                | NO   | MUL | 0                 |                             |
| srcid_24    | bigint(20) unsigned                | NO   | MUL | 0                 |                             |
+-------------+------------------------------------+------+-----+-------------------+-----------------------------+
11 rows in set (0.01 sec)

mysql>

Let's first look for entries made within a day on either side of 2019-08-24:

mysql> SELECT id, date, uid, description, discussion FROM journals WHERE "2019-08-23" < date AND date < "2019-08-26" ORDER BY id ;
+------+---------------------+------+-------------------------------------------------------------+------------+
| id   | date                | uid  | description                                                 | discussion |
+------+---------------------+------+-------------------------------------------------------------+------------+
| 4512 | 2019-08-23 15:02:42 | 4388 | You Are Banned.                                             |      33255 |
| 4513 | 2019-08-23 16:25:06 | 6150 | "Our great American companies are hereby ordered..."        |      33256 |
| 4514 | 2019-08-24 04:38:24 | 4543 | Perdurabo.                                                  |      33265 |
| 4515 | 2019-08-24 08:17:01 | 4543 | By request, The HU.                                         |      33266 |
| 4517 | 2019-08-24 20:09:11 | 5086 | No, Virginia, "conservatism" is not the new counter-culture |      33274 |
| 4518 | 2019-08-25 13:35:30 | 2926 | The 'Soft' Racism of Gun Control                            |      33285 |
| 4520 | 2019-08-25 16:38:48 | 5291 | Valediction: On corruption and moderation                   |      33287 |
| 4521 | 2019-08-25 22:04:51 | 3682 | Plasma Tsunamis Responsible for Sunspots                    |      33289 |
+------+---------------------+------+-------------------------------------------------------------+------------+
8 rows in set (0.02 sec)

mysql>

Notice that (id==4520) was posted by this user (uid==5291), but... it is not the droid Journal Entry we were looking for. Looking closer, notice how we are missing (id==4516) and (id=4519). Apparently, deleting a Journal Entry actually deletes it from the database, instead of leaving it in the DB but flagging it as being deleted (i.e. unavailable).

Historical Perspective: Slashdot was registered on 1996-11-17. Disk space usage was a much greater concern back then. For historical perspective consider that Windows 95 had just been released and that the Pentium MMX and Pentium Pro were introduced in about the same time period. As for disk storage, this timeline of hard disk drives notes that in 1996 Seagate shipped its first 10,000 RPM "Cheetah" disk drive and 1997 saw the release of the "IBM Deskstar 16GP 'Titan' - 16,800 megabytes, five 3.5-inch disks". Yes, 16,800 MB or 16.8 GB. Flash drives of that capacity can be purchased for under $10 today.

So, getting back to the missing entries, we can ignore (id==4519) as that was clearly well past the time of interest. That leaves (id==4516)... where did it go?

Let's see what we can learn from looking at the journals_text table.

mysql> SELECT id, substr(introtext, 1, 80) FROM journals_text WHERE 4512 <= id AND id <= 4521 ORDER BY id ;
+------+----------------------------------------------------------------------------------+
| id   | substr(introtext, 1, 80)                                                         |
+------+----------------------------------------------------------------------------------+
| 4512 | <p>This morning, I took a quick look at the website of the Church of the Flying  |
| 4513 | <p>You probably saw who said that, so I don't have to mention his name.</p><p>Bu |
| 4514 | <tt>I've mentioned before that I perceive hip-hop as more vibrant, more alive, t |
| 4515 | <tt>https://www.youtube.com/watch?v=v4xZUr0BEfE<br><br>Please, anyone, contribut |
| 4517 | Recently one of our frothier, crazier members, who is in my opinion a fascinatin |
| 4518 | <p>The historically racist origins of gun control are hardly a topic for debate. |
| 4520 | <p>This will be my final interaction with this site, which I have supported for  |
| 4521 | <p><b>Rejected submission by RandomFactor at 2019-07-25 21:17:28 from the tSUNam |
+------+----------------------------------------------------------------------------------+
8 rows in set (0.01 sec)

Hmmm, same missing entries as before; no joy here.

Attentive readers will have noticed the discussion column in the journals table. Further, for (id==4515) we have (discussion==33266) and for (id==4517) we have (discussion==33274). We will come back to those presently.

Finding: We have failed to find the sought-for Journal Entry, but have found two tuples of id and discussion that warrant further investigation.

The Discussion-Related Tables:

Stepping back for a moment, since comments can be posted to both Journal Entries and stories, it makes sense they may share some commonality. There are two tables related to discussions in our database: discussion_kinds and discussions.

mysql> DESCRIBE discussion_kinds ;
+-------+---------------------+------+-----+---------+----------------+
| Field | Type                | Null | Key | Default | Extra          |
+-------+---------------------+------+-----+---------+----------------+
| dkid  | tinyint(3) unsigned | NO   | PRI | NULL    | auto_increment |
| name  | varchar(30)         | NO   | UNI |         |                |
+-------+---------------------+------+-----+---------+----------------+
2 rows in set (0.00 sec)

mysql> SELECT * FROM discussion_kinds ORDER BY dkid ;
+------+---------------+
| dkid | name          |
+------+---------------+
|    1 | story         |
|    2 | user_created  |
|    3 | journal       |
|    4 | journal-story |
|    5 | poll          |
|    6 | submission    |
|    7 | feed          |
|    8 | project       |
+------+---------------+
8 rows in set (0.00 sec)

Now we are getting somewhere! There are entries for story and for journal, just as we had hoped!

The other table of interest was discussions. Let's see what we can find there.

mysql> DESCRIBE discussions ;
+---------------+------------------------------------------------------------------------------------------------+------+-----+---------------------+-----------------------------+
| Field         | Type                                                                                           | Null | Key | Default             | Extra                       |
+---------------+------------------------------------------------------------------------------------------------+------+-----+---------------------+-----------------------------+
| id            | mediumint(8) unsigned                                                                          | NO   | PRI | NULL                | auto_increment              |
| dkid          | tinyint(3) unsigned                                                                            | NO   |     | 1                   |                             |
| stoid         | mediumint(8) unsigned                                                                          | NO   | MUL | 0                   |                             |
| sid           | char(16)                                                                                       | NO   | MUL |                     |                             |
| title         | varchar(128)                                                                                   | NO   |     | NULL                |                             |
| url           | varchar(255)                                                                                   | NO   |     | NULL                |                             |
| topic         | int(10) unsigned                                                                               | NO   | MUL | NULL                |                             |
| ts            | datetime                                                                                       | NO   |     | 1970-01-01 00:00:00 |                             |
| type          | enum('open','recycle','archived')                                                              | NO   | MUL | open                |                             |
| uid           | mediumint(8) unsigned                                                                          | NO   |     | NULL                |                             |
| commentcount  | smallint(5) unsigned                                                                           | NO   |     | 0                   |                             |
| flags         | enum('ok','delete','dirty')                                                                    | NO   |     | ok                  |                             |
| primaryskid   | smallint(5) unsigned                                                                           | YES  | MUL | NULL                |                             |
| last_update   | timestamp                                                                                      | NO   |     | CURRENT_TIMESTAMP   | on update CURRENT_TIMESTAMP |
| approved      | tinyint(3) unsigned                                                                            | NO   |     | 0                   |                             |
| commentstatus | enum('disabled','enabled','friends_only','friends_fof_only','no_foe','no_foe_eof','logged_in') | NO   |     | enabled             |                             |
| archivable    | enum('no','yes')                                                                               | NO   |     | yes                 |                             |
| legacy        | enum('no','yes')                                                                               | NO   |     | yes                 |                             |
+---------------+------------------------------------------------------------------------------------------------+------+-----+---------------------+-----------------------------+
18 rows in set (0.01 sec)

So far, so good. Let's take a look inside.

mysql> SELECT id, dkid, stoid, sid, substr(title,1,20), url, ts, uid, last_update FROM discussions WHERE "2019-08-23 00:00:01" < ts AND ts < "2019-08-24 23:59:59" ORDER BY id ;
+-------+------+--------+------------------+----------------------+---------------------------------------------------+---------------------+------+---------------------+
| id    | dkid | stoid  | sid              | substr(title,1,20)   | url                                               | ts                  | uid  | last_update         |
+-------+------+--------+------------------+----------------------+---------------------------------------------------+---------------------+------+---------------------+
| 33258 |    1 | 370766 | 19/08/23/2359248 | Billionaire David Ko | //soylentnews.org/article.pl?sid=19/08/23/2359248 | 2019-08-24 00:28:00 |   76 | 2019-08-29 01:41:03 |
| 33259 |    1 | 370767 | 19/08/24/0012203 | Study Corroborates t | //soylentnews.org/article.pl?sid=19/08/24/0012203 | 2019-08-24 02:49:00 |   76 | 2019-08-27 04:52:14 |
| 33260 |    1 | 370768 | 19/08/24/0021202 | Alleged "Snake Oil"  | //soylentnews.org/article.pl?sid=19/08/24/0021202 | 2019-08-24 05:12:00 |   76 | 2019-08-25 06:48:09 |
| 33261 |    1 | 370769 | 19/08/24/0027221 | Federal Agency Turf  | //soylentnews.org/article.pl?sid=19/08/24/0027221 | 2019-08-24 07:32:00 |   76 | 2019-08-25 23:40:34 |
| 33262 |    1 | 370770 | 19/08/24/0038241 | Phone Companies and  | //soylentnews.org/article.pl?sid=19/08/24/0038241 | 2019-08-24 09:54:00 |   76 | 2019-08-27 02:50:36 |
| 33263 |    1 | 370771 | 19/08/24/0133226 | EU Officials Draft P | //soylentnews.org/article.pl?sid=19/08/24/0133226 | 2019-08-24 12:19:00 |   76 | 2019-08-25 11:48:20 |
| 33264 |    1 | 370772 | 19/08/24/0135254 | YouTube Banning Comb | //soylentnews.org/article.pl?sid=19/08/24/0135254 | 2019-08-24 14:37:00 |   76 | 2019-08-25 04:10:23 |
| 33265 |    3 |      0 |                  | Perdurabo.           | //soylentnews.org/~Arik/journal/4514              | 2019-08-24 04:38:24 | 4543 | 2019-08-27 08:28:48 |
| 33266 |    3 |      0 |                  | By request, The HU.  | //soylentnews.org/~Arik/journal/4515              | 2019-08-24 08:17:01 | 4543 | 2019-08-27 15:02:04 |
| 33267 |    1 | 370773 | 19/08/24/128219  | NASA Astronaut's Div | //soylentnews.org/article.pl?sid=19/08/24/128219  | 2019-08-24 16:55:00 |   76 | 2019-08-29 18:13:08 |
| 33268 |    1 | 370774 | 19/08/24/1216253 | Neil Young on Sound  | //soylentnews.org/article.pl?sid=19/08/24/1216253 | 2019-08-24 19:17:00 |   76 | 2019-08-26 18:42:21 |
| 33269 |    3 |      0 |                  | Test                 | //soylentnews.org/~AthanasiusKircher/journal/4516 | 2019-08-24 12:55:02 | 5291 | 2019-08-24 17:17:12 |
| 33270 |    1 | 370775 | 19/08/24/1341250 | Deadly Superbug Outb | //soylentnews.org/article.pl?sid=19/08/24/1341250 | 2019-08-24 21:34:00 |   52 | 2019-08-26 04:19:22 |
| 33271 |    1 | 370776 | 19/08/24/1347258 | Capsule Containing R | //soylentnews.org/article.pl?sid=19/08/24/1347258 | 2019-08-24 23:53:00 |   52 | 2019-08-26 18:27:55 |
| 33274 |    3 |      0 |                  | No, Virginia, "conse | //soylentnews.org/~Azuma+Hazuki/journal/4517      | 2019-08-24 20:09:11 | 5086 | 2019-09-09 06:29:43 |
+-------+------+--------+------------------+----------------------+---------------------------------------------------+---------------------+------+---------------------+
15 rows in set (0.62 sec)

And how about that! There — at (id==33269) — is our missing Journal Entry number 4516.

Or is it?

Let's make no assumptions. Let's try to load it in a browser https://soylentnews.org/~AthanasiusKircher/journal/4516:

Sorry, the requested journal entries were not found.

Now that is some progress. Really! We found something that was posted to a journal, but was deleted. The very one that the user stated they had created after noticing the apparent disappearance of his journal article.

So, umm, where is the other Journal Entry? You know, the missing one? Yeah, we're still working on that one, but at least our theory of what happens in the site code for an intentional deletion of a Journal Entry is validated.

Looking back, remember the discussion column from the journals table and those we were going to come back to. Now is the time; here is what we had:

for (id==4515) we have (discussion==33266) and for (id==4517) we have (discussion==33274)

Here, in the discussions table, we see that discussion 33266 corresponds to https://soylentnews.org/~Arik/journal/4515 and discussion 33274 corresponds to https://soylentnews.org/~Azuma+Hazuki/journal/4517 so we have figured out where they went. Unfortunately, this does not provide any closure on the situation, but it does close off one potential avenue of explanation.

Finding: We have found evidence that when a user deletes a Journal Entry, any comments that had been posted to it persist in the database. None have yet been found.

The Comment-Related Tables:

As was the case for the journals table, SoylentNews' comments are split up as well. Here are all of the comment-related tables:

  • comment_log
  • comment_promote_log
  • comment_text
  • commentmodes
  • comments

I do not know why they still exist, but both comment_log and comment_promote_log are empty. As for commentmodes, that is the source for the pull-down list of how one chooses to see comments displayed:

mysql> SELECT * FROM commentmodes ORDER BY mode ;
+-----------+--------------+-------------+
| mode      | name         | description |
+-----------+--------------+-------------+
| flat      | Flat         |             |
| nocomment | No Comments  |             |
| threadtng | Threaded-TNG | NULL        |
| threadtos | Threaded-TOS | NULL        |
+-----------+--------------+-------------+
4 rows in set (0.00 sec)

So now we are down to the comments and comment_text tables. Last things first, the comment_text table is exactly what it says on the tin, where the text of each comment is stored:

mysql> DESCRIBE comment_text ;
+---------+------------------+------+-----+---------+-------+
| Field   | Type             | Null | Key | Default | Extra |
+---------+------------------+------+-----+---------+-------+
| cid     | int(10) unsigned | NO   | PRI | NULL    |       |
| comment | mediumtext       | NO   |     | NULL    |       |
+---------+------------------+------+-----+---------+-------+
2 rows in set (0.01 sec)

The key thing here is the cid (Comment ID) field which is a pointer (key) into the comments table. Having gotten all that out of the way, what can the actual comments table tell us?

mysql> DESCRIBE comments ;
+------------------+-----------------------+------+-----+---------------------+-----------------------------+
| Field            | Type                  | Null | Key | Default             | Extra                       |
+------------------+-----------------------+------+-----+---------------------+-----------------------------+
| sid              | mediumint(8) unsigned | NO   | MUL | NULL                |                             |
| cid              | int(10) unsigned      | NO   | PRI | NULL                | auto_increment              |
| pid              | int(10) unsigned      | NO   | MUL | 0                   |                             |
| opid             | int(10) unsigned      | NO   | MUL | 0                   |                             |
| children         | int(10) unsigned      | NO   |     | 0                   |                             |
| date             | datetime              | NO   | MUL | 1970-01-01 00:00:00 |                             |
| last_update      | timestamp             | NO   |     | CURRENT_TIMESTAMP   | on update CURRENT_TIMESTAMP |
| ipid             | char(32)              | NO   | MUL |                     |                             |
| subnetid         | char(32)              | NO   | MUL |                     |                             |
| subject          | varchar(50)           | NO   |     | NULL                |                             |
| subject_orig     | enum('no','yes')      | NO   |     | yes                 |                             |
| uid              | mediumint(8) unsigned | NO   | MUL | NULL                |                             |
| points           | tinyint(4)            | NO   |     | 0                   |                             |
| pointsorig       | tinyint(4)            | NO   |     | 0                   |                             |
| pointsmax        | tinyint(4)            | NO   |     | 0                   |                             |
| lastmod          | mediumint(8) unsigned | NO   |     | 0                   |                             |
| reason           | tinyint(3) unsigned   | NO   |     | 0                   |                             |
| signature        | char(32)              | NO   |     |                     |                             |
| karma_bonus      | enum('yes','no')      | NO   |     | no                  |                             |
| subscriber_bonus | enum('no','yes')      | NO   |     | no                  |                             |
| len              | smallint(5) unsigned  | NO   |     | 0                   |                             |
| karma            | smallint(6)           | NO   |     | 0                   |                             |
| karma_abs        | smallint(5) unsigned  | NO   |     | 0                   |                             |
| tweak_orig       | tinyint(4)            | NO   |     | 0                   |                             |
| tweak            | tinyint(4)            | NO   |     | 0                   |                             |
| badge_id         | tinyint(4)            | NO   |     | 0                   |                             |
+------------------+-----------------------+------+-----+---------------------+-----------------------------+
26 rows in set (0.00 sec)

Zoinks! That's a lot, but we can ignore much of it for our purposes. We just want to know if any comments were made to the missing Journal Entry. Let's look at a subset:

  mysql> SELECT cid, sid, pid, opid, uid, children, date, last_update, subject FROM comments WHERE pid = 0 AND "2019-08-24 06:00:00" <= date AND date <= "2019-08-24 08:00:00" ORDER BY cid;
+--------+-------+--------+--------+------+----------+---------------------+---------------------+--------------------------------------------------+
| cid    | sid   | pid    | opid   | uid  | children | date                | last_update         | subject                                          |
+--------+-------+--------+--------+------+----------+---------------------+---------------------+--------------------------------------------------+
| 884595 | 33250 | 884485 | 884479 |    1 |        0 | 2019-08-24 06:00:50 | 2019-09-23 07:02:01 | Re:so?                                           |
| 884596 | 33244 | 884418 | 883941 |    1 |       19 | 2019-08-24 06:01:46 | 2019-09-23 07:02:01 | Re:Sign of the times                             |
| 884597 | 33265 |      0 |      0 |   18 |       15 | 2019-08-24 06:03:10 | 2019-09-23 07:02:01 | Wait, wut?                                       |
| 884598 | 33259 | 884585 | 884531 |    1 |        1 | 2019-08-24 06:08:34 | 2019-09-23 07:02:01 | Re:Wow! Then radiation hits fetus...             |
| 884599 | 33244 | 884520 | 883955 |    1 |        2 | 2019-08-24 06:10:36 | 2019-09-23 07:02:01 | Re:It's exaeta again, isn't it?                  |
| 884600 | 33244 | 884596 | 883941 |   18 |       18 | 2019-08-24 06:11:13 | 2019-09-23 07:02:01 | Re:Sign of the times                             |
| 884601 | 33252 | 884400 | 884336 | 2828 |        0 | 2019-08-24 06:11:29 | 2019-09-23 07:02:01 | Re:What's the appeal of mercedes?                |
| 884602 | 33265 | 884581 | 884581 | 2489 |        2 | 2019-08-24 06:18:09 | 2019-09-23 07:02:01 | Re:Is a rapper a singer?                         |
| 884603 | 33259 | 884598 | 884531 |    1 |        0 | 2019-08-24 06:27:33 | 2019-09-23 07:02:01 | Re:Wow! Then radiation hits fetus...             |
| 884604 | 33259 | 884530 | 884530 | 6836 |        6 | 2019-08-24 06:30:48 | 2019-09-23 07:02:01 | Re:If so, then...                                |
| 884605 | 33265 | 884597 | 884597 | 4543 |        9 | 2019-08-24 06:31:30 | 2019-09-23 07:02:01 | Re:Wait, wut?                                    |
| 884606 | 33265 | 884597 | 884597 | 2489 |        4 | 2019-08-24 06:41:07 | 2019-09-23 07:02:01 | Re:Wait, wut?                                    |
| 884607 | 33265 | 884605 | 884597 | 2489 |        8 | 2019-08-24 06:44:10 | 2019-09-23 07:02:01 | Re:Wait, wut?                                    |
| 884608 | 33244 | 884457 | 883942 |   52 |        0 | 2019-08-24 06:47:11 | 2019-09-23 07:02:01 | Re:WTF?                                          |
| 884609 | 33259 | 884604 | 884530 |  881 |        5 | 2019-08-24 06:48:32 | 2019-09-23 07:02:01 | Re:If so, then...                                |
| 884610 | 33265 | 884607 | 884597 | 4543 |        7 | 2019-08-24 06:55:40 | 2019-09-23 07:02:01 | Re:Wait, wut?                                    |
